611.32Dec 19, 2025 EOD
| Kotak Nifty Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590136 | NSE Symbol: | BANKNIFTY1 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF174K01F59 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.21 | Market Cap(₹Cr.): | 6,463.61 | Face Value(₹): | 10.00 |
| Kotak Nifty Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590136 | |
| NSE Symbol: | BANKNIFTY1 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF174K01F59 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.21 | |
| Market Cap(₹Cr.): | 6,463.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
611.32Dec 19, 2025 EOD |
610.22000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
3.25 (0.53 %) |
1.55 (0.25 %) |
| Open(₹) |
604.06
|
604.59
|
| Prev Close(₹) |
608.07
|
608.67
|
| Volume |
160
|
35619
|
| Today's Range(₹) |
615.98 - 604.05
|
611.58 - 604.59
|
| 52-Week Range(₹) |
640.00 - 604.05
|
651.60 - 490.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|